PrimaConnex®
The PrimaConnex Internal Connection Implant consists of threaded, tapered and straight implants with TiLobe™ Technology. The implants support cement-retained, screw-retained or overdenture restorations in order to restore chewing function in partially or fully endentulous patients.
Tapered implant design.
Parallel walled section increases primary implant stability.
Direct-drive implant delivery eliminates placement head.
Color-coded implant connection.
Cover Screw included with each implant.
Material: Grade 5 Titanium
Instrumentation Required: Keystone Prima Surgical Kit and Tapered Drill and Tap Set
| Implant Size | Apical Diameter | Catalog No. | |
|---|---|---|---|
| 3.5 x 10mm | 2.4mm | 15413K | |
| 3.5mm | 3.5 x 11.5mm | 2.4mm | 15414K |
| 3.5mm | 3.5 x 13mm | 2.4mm | 15415K |
| 3.5mm | 3.5 x 15mm | 2.4mm | 15416K |
| 4.1 x 10mm | 2.7mm | 15417K | |
| 4.1mm | 4.1 x 11.5mm | 2.7mm | 15418K |
| 4.1mm | 4.1 x 13mm | 2.7mm | 15419K |
| 4.1mm | 4.1 x 15mm | 2.7mm | 15420K |
| 5.0 x 10mm | 3.3mm | 15421K | |
| 50mm | 5.0 x 11.5mm | 3.3mm | 15422K |
| 50mm | 5.0 x 13mm | 3.3mm | 15423K |
| 50mm | 5.0 x 15mm | 3.3mm | 15424K |
Straight implant design.
Direct-drive implant delivery eliminates placement head.
Color-coded implant connection.
Cover Screw included with each implant.
Material: Grade 5 Titanium
Instrumentation Required: Keystone Prima Surgical Kit and Straight Drill and Tap Set
| Implant Size | Catalog No. | |
|---|---|---|
| 3.3 x 10mm | 15425K | |
| 3.3 x 11.5mm | 15426K | |
| 3.3 x 13mm | 15427K | |
| 3.3 x 15mm | 15428K | |
| 4.0 x 8mm | 15429K | |
| 4.0 x 10mm | 15430K | |
| 4.0 x 11.5mm | 15431K | |
| 4.0 x 13mm | 15432K | |
| 4.0 x 15mm | 15433K | |
| 5.0 x 8mm | 15434K | |
| 5.0 x 10mm | 15435K | |
| 5.0 x 11.5mm | 15436K | |
| 5.0 x 13mm | 15437K |
Order by phone.
Call us at 1-866-902-9272 M-F 8:30am-5:30pm ET